Type | Manufacturer | Model | Tonnage | Boom | Jib | Load Chart | Images | |
---|---|---|---|---|---|---|---|---|
View Information | Barge Mounted and Conventional | Manitowoc | 4000W | 150 | 220' | 20 | https://www.crofton.com/wp-content/uploads/2021/03/150-Ton-Mani.pdf | |
View Information | Barge Mounted | Manitowoc | 2250 | 300 | 250 | n/a | https://www.crofton.com/wp-content/uploads/2018/04/Manitowoc-2250.pdf | Array |
View Information | Barge Mounted | Heavy Lift Derrick "Samson" | 350 | 180' | n/a | https://www.crofton.com/wp-content/uploads/2016/06/Samson-Load-Chart.pdf | Array | |
View Information | https://www.crofton.com/wp-content/uploads/2015/12/American-5299-load-chart.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2015/12/American-4260-Load-Chart.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2015/12/American-998C-load-chart.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2016/06/Wiley-YD204-load-chart.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2015/12/Mantiwoc-4600-Revised.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2015/12/PH-5100-Revised.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | https://www.crofton.com/wp-content/uploads/2015/12/American-7260-Revised.pdf | Conventional and Barge Mounted Cranes | ||||||
View Information | Barge Mounted | Manitowoc | 4600 Series 3 Ringer series 2 | 600 | 190' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Mantiwoc-4600-Revised.pdf | Array |
View Information | Barge Mounted and Conventional | American | 399 | 23 | 80' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/American-399-Load-Chart.pdf | |
View Information | Barge Mounted and Conventional | Koehring | 665 | 65 | 100' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Koehring-Load-Chart.pdf | Array |
View Information | Barge Mounted and Conventional | Linkbelt | WC75 | 78 | 140' | 40 | https://www.crofton.com/wp-content/uploads/2015/12/Link-Belt-WC75-Load-Chart.pdf | |
View Information | Barge Mounted and Conventional | PH | 5100 | 100 | 130' | 20 | https://www.crofton.com/wp-content/uploads/2015/12/PH-5100-Revised.pdf | |
View Information | Barge Mounted | Wiley | YD204 | 85 | 140' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Wiley-YD204-load-chart.pdf | Array |
View Information | Barge Mounted and Conventional | Manitowoc 4100W | 4100 | 230 | 260' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Manitowoc-4100.pdf | Array |
View Information | Barge Mounted and Conventional | Manitowoc 4000W | 4000W | 175 | 200' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Manitowoc-4000W-1.pdf | Array |
View Information | Barge Mounted | Manitowoc 4000W | 4000W Ringer | 200 | 180' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/Manitowoc-4000W-Ringer-1.pdf | Array |
View Information | Barge Mounted and Conventional | American | 7260 | 100 | 120' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/American-7260-Revised.pdf | Array |
View Information | Barge Mounted and Conventional | American | 998C | 90 | 120' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/American-998C-load-chart.pdf | Array |
View Information | Barge Mounted and Conventional | American | 5299 | 50 | 110' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/American-5299-load-chart-1.pdf | Array |
View Information | Barge Mounted and Conventional | American | 4240 | 40 | 130' | n/a | https://www.crofton.com/wp-content/uploads/2015/12/American-4260-Load-Chart.pdf | Array |
Conventional and Barge Mounted Cranes
Request Quote