Name and Manufacturer | Engine | Horse Power | Truckable | Type | Dimension | Load Chart | Images | |
---|---|---|---|---|---|---|---|---|
View Information | Eastern Branch | Twin | 1200 | No | Push Boat | 64' x 25.2' x 7.7' | Array | |
View Information | Huntsman | Twin | 1800 | No | Push Boat | 74.5' x 30' x 8.5' | Array | |
View Information | Pinners Point | Twin | 1400 | No | Push Boat | 55.4 x 22 x 8.3 | Array | |
View Information | https://www.crofton.com/wp-content/uploads/2015/12/bunny-c.pdf | Tug Boats | ||||||
View Information | Little Sam (Custom) | Single | 200 | Yes | Push Boat | 25.6 x 10 x 4 | ||
View Information | Cromo (Custom) | Single | 175 | No | Dive Boat | 50 x 14 x 5 | ||
View Information | Bunny C | Twin | 800 | No | Push Boat | 50.2 x 22 x 7 | Array | |
View Information | Nomad II (Delta Bay) | Twin | 450 | No | Launch Boat | 45.6x15x7 | Array | |
View Information | Teddi C (Marine Inland, Clydsdale) | Twin | 1100 | Yes | Push Boat | 25.6 x 14 x 7 | Array | |
View Information | Lady Camille (Progressive Industries, Triumph) | Twin | 450 | Yes | Push Boat | 25.6 x 14 x 8 | Array | |
View Information | Little Brutus (Marine Inland, Mustang) | Single | 200 | Yes | Push Boat | 25.6 x 10 x 3.6 | Array |
Tug Boats
Request Quote